Free apps vs. the score lenders actually use
| Feature | Credit Karma | IdentityIQ |
|---|---|---|
| TransUnion Report?One of the three big companies that tracks your credit info. | ✓ | ✓ |
| Equifax Report?Another big company that tracks your credit — lenders check all three. | ✓ | ✓ |
| Experian Report?The third big company — lots of problems show up here first. | ✕ | ✓ |
| Daily 3-Bureau Monitoring?Checks all three companies every day for mistakes or someone stealing your info. | ✕ | ✓ |
| Real FICO Scores?The score banks really use when you apply for loans or cards. | ✕ | ✓ |
| Score Simulator?A tool to play 'what if' and see how your score could change. | ✓ | ✓ |
| Dispute Support?Helps you fix mistakes on your report by making letters to send. | Basic only | Full letters generated |
| $1M ID Theft Insurance?If someone steals your identity, this pays up to $1 million to fix it. | ✕ | ✓ |
| Family Plans / Child Monitoring?Watch your kids' credit too — bad guys steal kids' info a lot. | ✕ | ✓ |
| Rent & Utility Reporting?Tell companies when you pay rent or bills on time — can make your score better. | ✕ | ✓ |
| Cost | Free |
$1 for 7 days
Cancel anytime
|
7-day trial of IdentityIQ Secure Plan. Cancel anytime. Point gains are estimates, actual results vary. Terms apply.