(This is the score lenders usually use — middle one from all 3 bureaus)
Want your full credit reports from all 3 bureaus & alerts if anything changes? Log in to IdentityIQ.
| Thing | How You're Doing | Quick Fix |
|---|---|---|
| On-Time Payments?Did you pay your bills on time? This is the most important thing for your score. | Good (one late) | Wait 12 months with perfect payments → +30 points |
| How Much You Owe?How much of your total credit limit you're using (example: $4,500 owed on $10,000 limit = 45%). Keep it low. | High (using 45% of your total credit limit) | Pay down $500 → +28 points |
| Credit Age?Average age of all your credit accounts — older average is better for your score. | Short (average age of your accounts: 3 years) | Wait — average age climbs naturally over time |
| Recent Applications?New credit card or loan applications — too many can lower your score for a while. | Fair (2 recent applications) | Avoid applying for new credit cards or loans → +18 points in 12 months |
| Types of Credit?Mix of credit cards and loans — having both helps your score. | Cards only | Add a loan (like personal or car loan) → +10 points |
Point gains are estimates — actual results vary.
Current Balances: $4,500 owed on $10,000 total limit (45% used)
+0 points
Now using 45% of your limit
+0 points
+0 points
(We earn a commission if you apply — helps keep this tool running)
Point gains are estimates — actual results vary and take time.